THE GOLD STANDARD IN THIRD-PARTY CERTIFICATION AND TESTING : +1-800-920-6605, info@bscg.org
Company Name | Product Name | Lot Number | Category | Program | Barcode | Sample Type | Report Date |
---|---|---|---|---|---|---|---|
Haleo | Ignite | 2024.01B+BY3 | Finished Product | 18 April 2022 | |||
Haleo | Phenom | 220111-01 | Finished Product | 18 April 2022 | |||
Haleo | Clear | 2024.09 | Finished Product | 2 December 2022 | |||
Haleo | Raptor | 2023.11A | Finished Product | 1 March 2022 | |||
Haleo | Creavol | 2023-10B+BY1 | Finished Product | 31 August 2022 | |||
Haleo | Creavol Infused | 2023-07B+BY1 | Finished Product | 31 August 2022 | |||
Haleo | GCS 750 | 2022.09+BY1 | Finished Product | 1 March 2022 | |||
Haleo | GCS 750 | 2024.10 | Finished Product | 2 December 2022 | |||
Haleo | Hyper Reload | 2024.05B+BY1 | Finished Product | 12 October 2022 | |||
Haleo | Vivo | HM04115 | Finished Product | 17 July 2022 | |||
Haleo | Amino Spike | 2023.11B+BY1 | Finished Product | 31 August 2022 | |||
Haleo | Chase | 2024.08 | Finished Product | 2 December 2022 | |||
Haleo | Mach 6 | 2024.07C | Finished Product | 2 December 2022 | |||
Haleo | Blue Dragon | 23.7.11/GQ57 | Finished Product | 12 October 2022 | |||
Haleo | Creavol Black Peach | 2023-01B | Finished Product | 16 February 2022 | |||
Haleo | Flow | 2023.06 | Amino Acid | Finished Product | 1 March 2022 | ||
Haleo | Game Changer | 210426-510 | Finished Product | 16 February 2022 | |||
Haleo | BiOmega 3 | 210817-420 | Finished Product | 16 February 2022 | |||
Haleo | Go Protein Bites | 22.10.10XF | Finished Product | 1 March 2022 | |||
Haleo | Up 2.0 | 2023.06B+BY1 | Finished Product | 1 March 2022 | |||
Haleo | Raiz | 210831LAH | Finished Product | 28 March 2022 | |||
Haleo | Hyper Drive EAA | 2023.07/A | Finished Product | 28 March 2022 | |||
Haleo | Vega (Chocolate Banana) | 2023.03 | Finished Product | 12 October 2022 | |||
Haleo | Blue Dragon Alpha | 2023.11 +BY1 | Protein | Finished Product | 6 February 2023 | ||
Haleo | Game Changer | 2024.04 | Finished Product | 6 February 2023 | |||
Haleo | Raiz | 2023.07 A | Finished Product | 6 February 2023 | |||
Haleo | Creavol Black Ops | 2024.01 +BY1 | Finished Product | 6 February 2023 | |||
Haleo | Isocore Black Ops | 2024.02 +BY3 | Finished Product | 6 February 2023 | |||
Haleo | Isopro | 2024.06 + BY3 | Finished Product | 15 February 2023 | |||
Haleo | LEAN GAINER | 2023.09 +BY1 | Weight Management | Finished Product | 3 March 2023 | ||
Haleo | Raptor | 2024.06A | Finished Product | 3 March 2023 | |||
Haleo | Flow | 2024.05 | Amino Acid | Finished Product | 3 March 2023 | ||
Haleo | Up! 2.0 | 2024.07B +BY1 | Finished Product | 3 March 2023 | |||
Haleo | Hyper Drive EAA (Grape) | 2024.08/C | Finished Product | 31 March 2023 | |||
Haleo | Haleo GO Protein Bites (Ichigo Milk) | 230307CB2DSCL | Finished Product | 31 March 2023 | |||
Haleo | Ignite | 2024.08+BY1 | Finished Product | 8 May 2023 | |||
Haleo | Game Changer | 2024.06 | Finished Product | 8 May 2023 | |||
Haleo | Zone | PE342402 | Finished Product | 28 July 2023 | |||
Haleo | Game Changer (Non-Caffein) (Pink Grapefruit) | 2024.11 | Finished Product | 28 July 2023 | |||
Haleo | Zone | SG373114 | Finished Product | 8 September 2023 | |||
Haleo | Vivo | 2025.05 | Finished Product | 28 July 2023 | |||
Haleo | Vivo | 2025.07 | Finished Product | 16 October 2023 | |||
Haleo | Amino Spike | 2025.04+BY1 | Finished Product | 16 October 2023 | |||
Haleo | Creavol Infused | 2025.04+BY1 | Finished Product | 16 October 2023 | |||
Haleo | Creavol | 2024.11 +BY1 | Finished Product | 28 November 2023 | |||
Haleo | Hyper Reload | 2025.09B +BY1 | Finished Product | 28 November 2023 | |||
Haleo | Vega | 2025.01 | Finished Product | 28 November 2023 | |||
Haleo | Aura | 2025.07 | Finished Product | 28 November 2023 | |||
Haleo | BiOmega 3 | 2025.07 | Finished Product | 14 January 2024 | |||
Haleo | GCS 750 | 2025.04 +BY1 | Finished Product | 14 January 2024 | |||
Haleo | CLEAR | 2025.05 +BY1 | Finished Product | 14 January 2024 | |||
Haleo | Mach 6 | 2025.08 +BY1 | Finished Product | 14 January 2024 | |||
Haleo | Blue Dragon | 24.10.9/HP47 | Finished Product | 14 January 2024 | |||
Haleo | Chase | 2025.10 +BY1 | Finished Product | 14 January 2024 | |||
Haleo | Vivo | 2026.01 | Finished Product | 8 April 2024 | |||
Haleo | Raiz | 2025.04A | Finished Product | 8 April 2024 | |||
Haleo | Raptor | 2025.06A | Finished Product | 8 April 2024 | |||
Haleo | Flow | 2025.11 | Amino Acid | Finished Product | 8 April 2024 | ||
Haleo | HALEO GO PROTEIN BITES | 24.12.30 XA | Finished Product | 8 April 2024 | |||
Haleo | Game Changer (Pink Lemonade) | 2025.08 | Finished Product | 22 April 2024 | |||
Haleo | Hyper Drive EAA (Grape) | 2025.04/A | Finished Product | 22 April 2024 | |||
Haleo | Up! 2.0 | 2026.02+BY1 | Finished Product | 22 April 2024 | |||
Haleo | CREAVOL BLACK OPS (Grapefruit) | 2025.04 +BY1 | Finished Product | 8 April 2024 | |||
Haleo | C3X REDLINE | 2024.04.16 | 00000 | Finished Product | 8 July 2024 | ||
Haleo | Isopro | 2025.06+BY3 | Finished Product | 8 July 2024 | |||
Haleo | PUMP ENERGY | PE440101 | 00000 | Finished Product | 8 July 2024 | ||
Haleo | Isocore Black Ops | 2025-03+BY3 | Finished Product | 15 July 2024 |
CERTIFIED DRUG FREE
Our flagship program tests every finished product lot, or monthly for ingredients, for an industry leading 507 banned substances offering superior quality and anti-doping protection to athletes, military service members, first responders, and consumers. Includes annual verification of label claims and contaminant testing and an initial quality control and compliance audit for GMP or other relevant regulations.
CERTIFIED QUALITY
Designed for consumer protection and retail compliance this annual testing program verifies product quality for retailers and consumers. Testing includes label claims, heavy metals, pesticides, microbiological agents and more than 507 banned substances. An initial quality control and compliance audit for GMP or other relevant regulations is included. Certified Quality annual testing is not designed for anti-doping protection.
CERTIFIED CBD
Designed for CBD products this program combines banned substance protection, label claim and contaminant testing, and an initial review of manufacturing quality control and compliance in one program. Every lot is tested for 507 banned substances and cannabinoids to verify CBD claims and THC limits for drug testing protection with every tenth lot screened for heavy metals, pesticides, and microbiological agents.
CERTIFIED GMP
Offered to manufacturers and brands this program conducts onsite audits of manufacturing, packaging, or holding facilities to ensure compliance with current Good Manufacturing Practices (GMP) for dietary supplements or food including 21 CFR 110, 111, and 117. We can also audit to other GMP guidelines for OTC drugs or cosmetics. We have a two year audit cycle and experienced independent auditors.
Certified Facility
This new program for manufacturers combines banned substance risk management with random quarterly testing of products for label claims, environmental contaminants, and more than 507 banned substances. Requires GMP audit by BSCG or another qualified provider and a review of the ingredient list for banned substances. Discounts on other programs may be offered to clients as a benefit.
Oliver Catlin Interview
Tainted Supplements Still Causing NFL Doping Violations
THE HISTORY OF BSCG