THE GOLD STANDARD IN THIRD-PARTY CERTIFICATION AND TESTING : +1-800-920-6605, info@bscg.org
Company Name | Product Name | Lot Number | Category | Program | Barcode | Sample Type | Report Date |
---|---|---|---|---|---|---|---|
Herbalife 24 | CR7 Drive (Acai Berry) | 6021747B02 SKU 1463HK | Electrolytes | Finished Product | 28 December 2021 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6021747A01 SKU 1463HK | Electrolytes | Finished Product | 28 December 2021 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | G121754BB03 | Electrolytes | Finished Product | 20 January 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022419C01 SKU1463MY | Electrolytes | Finished Product | 1 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022424A02 SKU1463HK | Electrolytes | Finished Product | 8 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022420B04) SKU 1445CA | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022420E07) SKU 1445US | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022420C07) SKU 1445US | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022424F04) SKU 1475US | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022410C04) SKU 1475US | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022424B04) SKU 1475US | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022419A02) SKU 1478BL | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022424E01) SKU 1478GT | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022427G01) SKU 1478GT | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022427C01) SKU 1478SV | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022427E01) SKU 1478CS | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022427B01) SKU 1478PM | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022427A01) SKU 1478NI | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022425A06 SKU 1473MX | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022426A01 SKU 1478HN | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022424C01 SKU 1478NI | Electrolytes | Finished Product | 17 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022432A03 SKU1463TH | Electrolytes | Finished Product | 23 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022440A03 SKU 1463JP | Electrolytes | Finished Product | 23 February 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022496A04 SKU 1463TW | Electrolytes | Finished Product | 18 April 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022525A02 SKU 1463SN | Electrolytes | Finished Product | 17 May 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022526A03 SKU 1463AS | Electrolytes | Finished Product | 17 May 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022553A03 SKU 1463AS | Electrolytes | Finished Product | 16 June 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022553B01 SKU 1463MY | Electrolytes | Finished Product | 16 June 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | G122557DA00 | Electrolytes | Finished Product | 6 July 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | G122551BA03 | Electrolytes | Finished Product | 28 June 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022581A01 SKU 1463KH | Electrolytes | Finished Product | 13 July 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022649A04 SKU 1463TW | Electrolytes | Finished Product | 19 September 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | G122634DA00 | Electrolytes | Finished Product | 21 September 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | G122662BA04 | Electrolytes | Finished Product | 26 October 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | CR7 Drive (Acai Berry) 6022711B03 SKU 1463HK (F3938) | Electrolytes | Finished Product | 16 November 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022718A05 SKU 1463TW (F3590) | Electrolytes | Finished Product | 21 November 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022718B03 SKU 1463JA (F3590) | Electrolytes | Finished Product | 21 November 2022 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022742A05 SKU 1463TW (F3590) | Electrolytes | Finished Product | 15 December 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D91728N06 | Protein | Finished Product | 28 December 2021 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D921728P03 | Protein | Finished Product | 28 December 2021 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D921742D05 | Protein | Finished Product | 28 December 2021 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | G121733BA01 | Protein | Finished Product | 20 January 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D921631F00 | Protein | Finished Product | 23 February 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | G122452BA02 | Protein | Finished Product | 28 March 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D92482A06 | Protein | Finished Product | 5 April 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922482D05 | Protein | Finished Product | 7 April 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922487B05 | Protein | Finished Product | 12 April 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922488B05 | Protein | Finished Product | 12 April 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922488C05 | Protein | Finished Product | 12 April 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922490B01 | Protein | Finished Product | 22 April 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | G122504BA02 | Protein | Finished Product | 23 May 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922546C02 | Protein | Finished Product | 22 June 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922553B03 | Protein | Finished Product | 22 June 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922552C05 | Protein | Finished Product | 22 June 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922551B03 | Protein | Finished Product | 22 June 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922551A06 | Protein | Finished Product | 22 June 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | G122549BA02 | Protein | Finished Product | 28 June 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922579B06 | Protein | Finished Product | 13 July 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922603C04 | Protein | Finished Product | 5 August 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922581F00(1) | Protein | Finished Product | 19 July 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922622B05 | Protein | Finished Product | 24 August 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922622A03 | Protein | Finished Product | 24 August 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | G122632BA02 | Protein | Finished Product | 21 September 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922670A06 | Protein | Finished Product | 12 October 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922671C02 | Protein | Finished Product | 12 October 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922705B05 | Protein | Finished Product | 16 November 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922705A06 | Protein | Finished Product | 16 November 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922705C03 | Protein | Finished Product | 16 November 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922706B00 | Protein | Finished Product | 16 November 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922719G03 | Protein | Finished Product | 8 December 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922725F06 | Protein | Finished Product | 8 December 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9921754B02 F2809/015KAS | Meal Alternative, Protein | Finished Product | 29 December 2021 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | G122410BA02 | Meal Alternative, Protein | Finished Product | 1 February 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9922421D02 F2809/015KAS | Meal Alternative, Protein | Finished Product | 8 February 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | D92432A05 | Meal Alternative, Protein | Finished Product | 23 February 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9922475C05 1457VN | Meal Alternative, Protein | Finished Product | 29 March 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9922475E03 1457KH | Meal Alternative, Protein | Finished Product | 29 March 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9922475F04 1457HK | Meal Alternative, Protein | Finished Product | 29 March 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | G122484BA02 | Meal Alternative, Protein | Finished Product | 26 April 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | D922504C03 | Meal Alternative, Protein | Finished Product | 26 April 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | D922508A01 | Meal Alternative, Protein | Finished Product | 26 April 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9922508C02 SKU 015KAS | Meal Alternative, Protein | Finished Product | 28 April 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9922509B03 SKU 1412JA | Meal Alternative, Protein | Finished Product | 28 April 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9922509C05 SKU 1457VN | Meal Alternative, Protein | Finished Product | 28 April 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | D922540E01 | Meal Alternative, Protein | Finished Product | 16 June 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | D922540D03 | Meal Alternative, Protein | Finished Product | 22 June 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9922566B04 SKU 1457HK | Meal Alternative, Protein | Finished Product | 28 June 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | G122550BA02 | Meal Alternative, Protein | Finished Product | 28 June 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9922567A02 SKU 015KAS | Meal Alternative, Protein | Finished Product | 28 June 2022 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9922719D04 1457KH/F3995 | Meal Alternative, Protein | Finished Product | 28 November 2022 | ||
Herbalife 24 | Prepare (Chocolate) | D922467F04 | Finished Product | 22 March 2022 | |||
Herbalife 24 | hydHydrate (Orange) | 2AKBW SKU 1405HK | Finished Product | 23 February 2022 | |||
Herbalife 24 | Hydrate (Orange) | 2AEAW SKU 1458VN | Finished Product | 23 February 2022 | |||
Herbalife 24 | Hydrate (Orange) | 2AHAW SKU 1458VN | Finished Product | 23 February 2022 | |||
Herbalife 24 | Hydrate (Orange) | 2AJAW SKU 1458VN | Finished Product | 23 February 2022 | |||
Herbalife 24 | Hydrate (Orange) | SKU 1405HK 2ALAW | Finished Product | 23 February 2022 | |||
Herbalife 24 | Hydrate (Orange) | 2EKAW SKU 1458VN | Finished Product | 22 June 2022 | |||
Herbalife 24 | Hydrate (Orange) | 2ELAW SKU 1458VN | Finished Product | 22 June 2022 | |||
Herbalife 24 | Hydrate (Orange) | 2EHBW SKU 1458VN | Finished Product | 22 June 2022 | |||
Herbalife 24 | Hydrate (Orange) | 2EJAW SKU 1458VN | Finished Product | 22 June 2022 | |||
Herbalife 24 | Hydrate (Orange) | 22LHAW 1458VN/F2110 | Finished Product | 8 December 2022 | |||
Herbalife 24 | Hydrate (Orange) | 22LOAW 1458VN /F2110 | Finished Product | 8 December 2022 | |||
Herbalife 24 | Hydrate (Orange) | 22LNAW 1458VN/F2110 | Finished Product | 8 December 2022 | |||
Herbalife 24 | Hydrate (Orange) | 22LMAW SKU 1458VN F2110 | Finished Product | 15 December 2022 | |||
Herbalife 24 | Hydrate (Orange) | 22LKAW SKU 1458VN F2110 | Finished Product | 15 December 2022 | |||
Herbalife 24 | Hydrate (Orange) | 22LMBW SKU 1458VN F2110 | Finished Product | 15 December 2022 | |||
Herbalife 24 | Formula 1 Sports (Creamy Vanilla) | D922540K05 | Finished Product | 9 June 2022 | |||
Herbalife 24 | Formula 1 Sports (Creamy Vanilla) | D922685B05 | Finished Product | 26 October 2022 | |||
Herbalife 24 | Prepare (Tropical Mango) | D922630D04 | Finished Product | 29 August 2022 | |||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022627A03 SKU 1463JA | Electrolytes | Finished Product | 31 August 2022 | ||
Herbalife 24 | Formula 1 Sport | 9922627B02 SKU 015KAS | Finished Product | 24 August 2022 | |||
Herbalife 24 | Formula 1 Sport | 9922627A03 SKU1412JA | Finished Product | 24 August 2022 | |||
Herbalife 24 | Formula 1 Sports (Vanilla) JA | 9922677B03 1412JA/F2803 | Finished Product | 13 October 2022 | |||
Herbalife 24 | Formula 1 Sports (Vanilla) | 9922679B05 1457VN/F2573 | Meal Alternative, Protein | Finished Product | 7 November 2022 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | 9922719F07 1457VN/F3995 | Meal Alternative, Protein | Finished Product | 7 December 2022 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | 9922721E02 015KAS/F2809 | Meal Alternative, Protein | Finished Product | 7 December 2022 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) AS | 9922677A02) 015KAS/F2809 | Finished Product | 13 October 2022 | |||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9922719E05 1457HK/F3995 | Meal Alternative, Protein | Finished Product | 28 November 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922747B06 | Protein | Finished Product | 29 December 2022 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922742B02 | Protein | Finished Product | 29 December 2022 | ||
Herbalife 24 | Formula 1 Sports | G122734BA02 | Finished Product | 29 December 2022 | |||
Herbalife 24 | Formula 1 Sports | G122735BA02 | Finished Product | 29 December 2022 | |||
Herbalife 24 | Rebuild Strength (Chocolate) | G122736BA02 | Protein | Finished Product | 29 December 2022 | ||
Herbalife 24 | Prepare (Tropical Mango) | D923402B05 | Finished Product | 23 January 2023 | |||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023416A03 SKU 1463SN (F3171) | Electrolytes | Finished Product | 30 January 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022741A02 SKU 1463KH (F3171) | Electrolytes | Finished Product | 30 January 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023416B01 SKU 1463MY N(F3171) | Electrolytes | Finished Product | 30 January 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023418C04 SKU 1463TH N(F3108) | Electrolytes | Finished Product | 30 January 2023 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | 9922749E04 1457KH/F3995 | Meal Alternative, Protein | Finished Product | 11 January 2023 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | 9922749C05 1457HK/F3995 | Meal Alternative, Protein | Finished Product | 11 January 2023 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | 9922750B07 1457VN/F3995 | Meal Alternative, Protein | Finished Product | 11 January 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022441A06 | Electrolytes | Finished Product | 27 February 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022496B06 | Electrolytes | Finished Product | 27 February 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022627E06 | Electrolytes | Finished Product | 27 February 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022418A00 | Electrolytes | Finished Product | 27 February 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D922742D02 | Protein | Finished Product | 27 February 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923446A07 F2805/1417KS | Protein | Finished Product | 2 March 2023 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | D923431C02 | Meal Alternative, Protein | Finished Product | 23 February 2023 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | D923431B03 | Meal Alternative, Protein | Finished Product | 2 March 2023 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9923452D07 1457VN/F3995 | Meal Alternative, Protein | Finished Product | 2 March 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6022649B06 | Electrolytes | Finished Product | 7 March 2023 | ||
Herbalife 24 | BCAAs (Green Apple) | D923444P00 | Vitamin | Finished Product | 7 March 2023 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | 9923453D03 015KAS/F2809 | Meal Alternative, Protein | Finished Product | 7 March 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923448H06 | Protein | Finished Product | 15 March 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923468C04 | Protein | Finished Product | 28 March 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923468B06 | Protein | Finished Product | 31 March 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923480A06 | Protein | Finished Product | 5 April 2023 | ||
Herbalife 24 | Rebuild Strength | D923486D00 | Finished Product | 10 April 2023 | |||
Herbalife 24 | Hydrate (Orange) | 23CPAW F2110 SKU 1405 | Finished Product | 12 April 2023 | |||
Herbalife 24 | Rebuild Strength | D923480B06 | Finished Product | 10 April 2023 | |||
Herbalife 24 | CR7 Drive (Acai Berry) | G123473BA04 | Electrolytes | Finished Product | 12 April 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023507C03 SKU 1463AS (F3171) | Electrolytes | Finished Product | 21 April 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023507A03 SKU 1463SN (F3171 | Electrolytes | Finished Product | 21 April 2023 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | D923521D02 | Meal Alternative, Protein | Finished Product | 10 May 2023 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | D923521J03 | Meal Alternative, Protein | Finished Product | 10 May 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023514A02 SKU 1463AS N(F3938) | Electrolytes | Finished Product | 10 May 2023 | ||
Herbalife 24 | Formula 1 Sports | G123479BA02 | Finished Product | 8 May 2023 | |||
Herbalife 24 | CR7 Drive (Acai Berry) | G123488DA00 | Electrolytes | Finished Product | 8 May 2023 | ||
Herbalife 24 | Rebuild Strength | G123487BA02 | Finished Product | 8 May 2023 | |||
Herbalife 24 | Rebuild Strength (Chocolate) | D923550A00 | Protein | Finished Product | 12 June 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923545B08 | Protein | Finished Product | 12 June 2023 | ||
Herbalife 24 | Hydrate (Orange) | 23EJBW SKU 1458VN F2110 | Finished Product | 12 June 2023 | |||
Herbalife 24 | Formula 1 Sports (Vanilla) | 9923550E07 | Meal Alternative, Protein | Finished Product | 12 June 2023 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9923543C03 | Meal Alternative, Protein | Finished Product | 12 June 2023 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | 9923544A04 | Meal Alternative, Protein | Finished Product | 12 June 2023 | ||
Herbalife 24 | Hydrate (Tangerine Citrus) | 23EKAW SKU 1458VN | Finished Product | 20 June 2023 | |||
Herbalife 24 | Rebuild Strength (Chocolate) | D923571P04 F2118 | Protein | Finished Product | 5 July 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923572B06 F2118 | Protein | Finished Product | 5 July 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023570A02 SKU 1463MY N(F3171) | Electrolytes | Finished Product | 27 June 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | G123556BA03 | Protein | Finished Product | 11 July 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923545F03 | Protein | Finished Product | 12 June 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023545A07 SKU 1463KS N(F3590) | Electrolytes | Finished Product | 12 June 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023570B03 SKU 1463AS N(F3171) | Electrolytes | Finished Product | 27 June 2023 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | G123558BA03 | Meal Alternative, Protein | Finished Product | 11 July 2023 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9923580A05 | Meal Alternative, Protein | Finished Product | 21 July 2023 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9923587D04 | Meal Alternative, Protein | Finished Product | 21 July 2023 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9923587F03 | Meal Alternative, Protein | Finished Product | 21 July 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923595B03 | Protein | Finished Product | 26 July 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923595D02 | Protein | Finished Product | 26 July 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923598G06 | Protein | Finished Product | 28 July 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023601A05 SKU 1463TW | Electrolytes | Finished Product | 1 August 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023601B08 SKU 1463KS | Electrolytes | Finished Product | 1 August 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923599D07 | Protein | Finished Product | 1 August 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023507B00 SKU 1478PY | Electrolytes | Finished Product | 24 August 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023634A03 SKU 1463HK (F3938) | Electrolytes | Finished Product | 5 September 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023634B02 SKU 1463KH (F3938) | Electrolytes | Finished Product | 5 September 2023 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | 9923654B04 F2809 | Meal Alternative, Protein | Finished Product | 20 September 2023 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | D923654D02 | Meal Alternative, Protein | Finished Product | 20 September 2023 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | D923651G06 | Meal Alternative, Protein | Finished Product | 20 September 2023 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | 9923626B05 | Meal Alternative, Protein | Finished Product | 28 September 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | G123608BA05 | Electrolytes | Finished Product | 29 August 2023 | ||
Herbalife 24 | Herbalife 24 Formula 1 Sports | G123635BA03 (L850CH) | Finished Product | 19 September 2023 | |||
Herbalife 24 | Herbalife 24 Rebuild Strength | G123630BA03 (L855CH) | Finished Product | 19 September 2023 | |||
Herbalife 24 | Rebuild Strength (Chocolate) | D923648B09 | Protein | Finished Product | 25 September 2023 | ||
Herbalife 24 | Formula 1 Sports | G123665BA03 (L850CH) | Finished Product | 5 October 2023 | |||
Herbalife 24 | BCAAs (Green Apple) | D923669J00 F4055 | Vitamin | Finished Product | 5 October 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023677B03 SKU 1463AS (F3171) | Electrolytes | Finished Product | 26 October 2023 | ||
Herbalife 24 | Prepare (Tropical Mango) | D923677J05 | Finished Product | 10 November 2023 | |||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023677A02 SKU 1463MY N(F3171) | Electrolytes | Finished Product | 10 November 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923661L02 | Protein | Finished Product | 10 November 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023698A05 SKU 1463TW (F3590) | Electrolytes | Finished Product | 10 November 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023698B08 SKU 1463KS (F3590) | Electrolytes | Finished Product | 10 November 2023 | ||
Herbalife 24 | Hydrate (Tangerine Citrus Orange) | 23J6AW SKU 1405 F2110 | Finished Product | 28 September 2023 | |||
Herbalife 24 | Hydrate (Tangerine Citrus Orange) | 23J7AW SKU 1405 F2110 | Finished Product | 28 September 2023 | |||
Herbalife 24 | Rebuild Strength (Chocolate) | D923662K04 F2118 | Protein | Finished Product | 28 September 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923710E02 F2636 | Protein | Finished Product | 27 November 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923710B09 F2805 | Protein | Finished Product | 27 November 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923706C00 F3605 | Protein | Finished Product | 27 November 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923706B01 F3605 | Protein | Finished Product | 27 November 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923706A03 F2862 | Protein | Finished Product | 27 November 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923710F02 F2636 | Protein | Finished Product | 27 November 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923710G07 F2118 | Protein | Finished Product | 27 November 2023 | ||
Herbalife 24 | Formula 1 Sport (Vanilla) | 9923712A04 | Meal Alternative, Protein | Finished Product | 28 November 2023 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | 9923712B07 | Meal Alternative, Protein | Finished Product | 28 November 2023 | ||
Herbalife 24 | Formula 1 Sports (Vanilla) | D923726A02 F2801 | Meal Alternative, Protein | Finished Product | 4 December 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923733C06 F2118 | Protein | Finished Product | 11 December 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923731L04 F2118 | Protein | Finished Product | 11 December 2023 | ||
Herbalife 24 | Rebuild Strength (Chocolate) | D923731H09 F2805 | Protein | Finished Product | 11 December 2023 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | G123717DA02 (L847CH) | Electrolytes | Finished Product | 11 December 2023 | ||
Herbalife 24 | Formula 1 Sports | G123710BA03 (L850CH) | Finished Product | 11 December 2023 | |||
Herbalife 24 | Rebuild Strength | D923748C04 F2745 | Finished Product | 22 December 2023 | |||
Herbalife 24 | Rebuild Strength | G123727BA03 | Finished Product | 20 December 2023 | |||
Herbalife 24 | Rebuild Strength | C23-0023 | Finished Product | 20 December 2023 | |||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023755A05 SKU 1463TW N(F3590) | Electrolytes | Finished Product | 14 January 2024 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023760A08 SKU 1463KS N(F3590) | Electrolytes | Finished Product | 14 January 2024 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023755C05 SKU 1463TH N(F3590) | Electrolytes | Finished Product | 14 January 2024 | ||
Herbalife 24 | CR7 Drive (Acai Berry) | 6023755B03 SKU 1463JA N(F3590) | Electrolytes | Finished Product | 14 January 2024 | ||
Herbalife 24 | Hydrate (Tangerine Citrus) | 24ACAW SKU 1458VN (F2110) | Finished Product | 23 January 2024 | |||
