THE GOLD STANDARD IN THIRD-PARTY CERTIFICATION AND TESTING : +1-800-920-6605, info@bscg.org
HPN Inc. was founded in 2010 and has tested its products with the Banned Substance Control Group ever since its creation. As a leader in the sports and health supplement industries; HPN is committed to manufacturing quality control, innovative ingredients and formulas, and independent finished product testing through the BSCG. This commitment makes HPN a popular choice among everyone from professional athletes to discerning health nuts who only want to put the best in their bodies.
Company Name | Product Name | Lot Number | Category | Program | Barcode | Sample Type | Report Date |
---|---|---|---|---|---|---|---|
High Performance Nutrition | M(6) | W09825 | Finished Product | 15 December 2021 | |||
High Performance Nutrition | M(6) | W11934 | Finished Product | 12 April 2022 | |||
High Performance Nutrition | M(6) | X04171 | Finished Product | 6 July 2022 | |||
High Performance Nutrition | M(6) | X06303 | Finished Product | 30 August 2022 | |||
High Performance Nutrition | M(6) | X08444 | Finished Product | 28 November 2022 | |||
High Performance Nutrition | PA(7) | 46667 | Finished Product | 8 December 2021 | |||
High Performance Nutrition | PA(7) | 47323 | Finished Product | 15 March 2022 | |||
High Performance Nutrition | PA(7) | 46667 | Finished Product | 29 December 2021 | |||
High Performance Nutrition | PA(7) | X03162 | Finished Product | 6 May 2022 | |||
High Performance Nutrition | PA(7) | X03163 | Finished Product | 30 August 2022 | |||
High Performance Nutrition | PA(7) | X06313 | Finished Product | 12 October 2022 | |||
High Performance Nutrition | PA(7) | X06314 | Finished Product | 6 December 2022 | |||
High Performance Nutrition | PA(7) | X06314 | Finished Product | 8 December 2022 | |||
High Performance Nutrition | C(2) | 20458 | Finished Product | 29 December 2021 | |||
High Performance Nutrition | C(2) | 21349-2 | Finished Product | 17 August 2022 | |||
High Performance Nutrition | S(9) | 20922 | Finished Product | 28 March 2022 | |||
High Performance Nutrition | S(9) | 21711 | Finished Product | 17 November 2022 | |||
High Performance Nutrition | T(5) | W08701 | Men Health | Finished Product | 15 December 2021 | ||
High Performance Nutrition | T(5) | W09826 | Men Health | Finished Product | 1 June 2022 | ||
High Performance Nutrition | T(5) | X04172 | Men Health | Finished Product | 3 October 2022 | ||
High Performance Nutrition | NAD(3) NAD + Booster | X03159 | Finished Product | 30 August 2022 | |||
High Performance Nutrition | N(4) | 209-49793 | Fish Oil | Finished Product | 5 May 2022 | ||
High Performance Nutrition | T(5) | X09463 | Men Health | Finished Product | 11 January 2023 | ||
High Performance Nutrition | S(9) | 21999 | Finished Product | 7 February 2023 | |||
High Performance Nutrition | NAD(3) NAD + Booster | X11579 | Finished Product | 21 January 2023 | |||
High Performance Nutrition | N(4) | 209-57354 | Fish Oil | Finished Product | 21 February 2023 | ||
High Performance Nutrition | NAD(3) NAD + Booster | X11579 | Finished Product | 24 February 2023 | |||
High Performance Nutrition | PA(7) | X10557 | Finished Product | 2 March 2023 | |||
High Performance Nutrition | Metabolism | X11580 | Finished Product | 12 April 2023 | |||
High Performance Nutrition | T(5) | X11619 | Men Health | Finished Product | 10 April 2023 | ||
High Performance Nutrition | NAD(3) NAD + Booster | Y01035 | Finished Product | 8 May 2023 | |||
High Performance Nutrition | C(2) | Y02066 | Finished Product | 19 June 2023 | |||
High Performance Nutrition | PA(7) | X12659 | Finished Product | 19 June 2023 | |||
High Performance Nutrition | S(9) | 22622 | Finished Product | 19 June 2023 | |||
High Performance Nutrition | T(5) | Y03182 | Men Health | Finished Product | 11 July 2023 | ||
High Performance Nutrition | NAD(3) NAD + Booster | Y04223 | Finished Product | 16 August 2023 | |||
High Performance Nutrition | NAD(3) NAD + Booster | Y08486 | Finished Product | 28 September 2023 | |||
High Performance Nutrition | C(2) | 22781 | Finished Product | 10 October 2023 | |||
High Performance Nutrition | PA(7) | Y05327 | Finished Product | 16 October 2023 | |||
High Performance Nutrition | M(6) | Y06367 | Finished Product | 16 October 2023 | |||
High Performance Nutrition | S(9) | Y06367 | Finished Product | 16 October 2023 | |||
High Performance Nutrition | S(9) | 23065 | Finished Product | 16 October 2023 | |||
High Performance Nutrition | NAD(3) NAD + Booster | Y08483 | Finished Product | 18 December 2023 | |||
High Performance Nutrition | C(2) | 23437-1 | Finished Product | 18 December 2023 | |||
High Performance Nutrition | T(5) | 23213 | Men Health | Finished Product | 18 December 2023 | ||
High Performance Nutrition | N(4) | 209-68901 | Fish Oil | Finished Product | 18 December 2023 | ||
High Performance Nutrition | PA(7) | Y08484 | Finished Product | 14 February 2024 | |||
High Performance Nutrition | S(9) | 23488 | Finished Product | 14 February 2024 | |||
High Performance Nutrition | Creatine (Unflavored) | 23604 | Finished Product | 14 February 2024 | |||
High Performance Nutrition | Nomorbidity | Y11653 | Finished Product | 14 February 2024 | |||
High Performance Nutrition | NAD(3) NAD + Booster | Y12771 | Finished Product | 18 March 2024 | |||
High Performance Nutrition | T(5) | 23740 | Men Health | Finished Product | 16 May 2024 | ||
High Performance Nutrition | C(2) | 24114 | Finished Product | 10 June 2024 | |||
High Performance Nutrition | PA(7) | Z02110 | Finished Product | 18 July 2024 | |||
High Performance Nutrition | N(4) | 209-76577 | Fish Oil | Finished Product | 18 July 2024 | ||
High Performance Nutrition | PA(7) | Z02111 | Finished Product | 18 June 2024 | |||
High Performance Nutrition | S(9) | 24133 | Finished Product | 18 July 2024 | |||
High Performance Nutrition | NAD3 | Z03164 | 00000 | Finished Product | 10 June 2024 |
CERTIFIED DRUG FREE
Our flagship program tests every finished product lot, or monthly for ingredients, for an industry leading 507 banned substances offering superior quality and anti-doping protection to athletes, military service members, first responders, and consumers. Includes annual verification of label claims and contaminant testing and an initial quality control and compliance audit for GMP or other relevant regulations.
CERTIFIED QUALITY
Designed for consumer protection and retail compliance this annual testing program verifies product quality for retailers and consumers. Testing includes label claims, heavy metals, pesticides, microbiological agents and more than 507 banned substances. An initial quality control and compliance audit for GMP or other relevant regulations is included. Certified Quality annual testing is not designed for anti-doping protection.
CERTIFIED CBD
Designed for CBD products this program combines banned substance protection, label claim and contaminant testing, and an initial review of manufacturing quality control and compliance in one program. Every lot is tested for 507 banned substances and cannabinoids to verify CBD claims and THC limits for drug testing protection with every tenth lot screened for heavy metals, pesticides, and microbiological agents.
CERTIFIED GMP
Offered to manufacturers and brands this program conducts onsite audits of manufacturing, packaging, or holding facilities to ensure compliance with current Good Manufacturing Practices (GMP) for dietary supplements or food including 21 CFR 110, 111, and 117. We can also audit to other GMP guidelines for OTC drugs or cosmetics. We have a two year audit cycle and experienced independent auditors.
Certified Facility
This new program for manufacturers combines banned substance risk management with random quarterly testing of products for label claims, environmental contaminants, and more than 507 banned substances. Requires GMP audit by BSCG or another qualified provider and a review of the ingredient list for banned substances. Discounts on other programs may be offered to clients as a benefit.
Oliver Catlin Interview
Tainted Supplements Still Causing NFL Doping Violations
THE HISTORY OF BSCG