THE GOLD STANDARD IN THIRD-PARTY CERTIFICATION AND TESTING : +1-800-920-6605, info@bscg.org
Company Name | Product Name | Lot Number | Category | Program | Barcode | Sample Type | Report Date |
---|---|---|---|---|---|---|---|
TRU | Protein (Banana Maple Muffin) | 7888 | Protein | Finished Product | 26 October 2022 | ||
TRU | Protein (Strawberry Jam) | 21419 | Finished Product | 28 September 2022 | |||
TRU | Protein (Vanilla Crème) | 46966 | Finished Product | 17 May 2022 | |||
TRU | BCAA (Tropical Popsicle) | 20616 | Finished Product | 29 December 2021 | |||
TRU | BCAA (Tropical Popsicle) | 21424 | Finished Product | 3 October 2022 | |||
TRU | Protein (Birthday Cake) | 20945 | Finished Product | 31 May 2022 | |||
TRU | Protein (Birthday Cake) | 21346 | Finished Product | 17 August 2022 | |||
TRU | Protein (Birthday Cake) | 21668 | Finished Product | 17 November 2022 | |||
TRU | Creatine | 21349-2 | Finished Product | 17 August 2022 | |||
TRU | Energy (Strawberry Lemonade) | 20416-1 | Protein | Finished Product | 29 November 2021 | ||
TRU | Energy (Strawberry Lemonade) | 21477 | Protein | Finished Product | 3 October 2022 | ||
TRU | Protein (Unflavored) | 47482 | Finished Product | 23 May 2022 | |||
TRU | Protein (Unflavored) | 21667 | Finished Product | 17 November 2022 | |||
TRU | BCAA (Green Apple) | 21432 | Finished Product | 3 October 2022 | |||
TRU | BCAA (Pink Guava) | 21450 | Finished Product | 17 November 2022 | |||
TRU | Vitamin | 21360 | Finished Product | 9 August 2022 | |||
TRU | Vitamin | 21360 | Finished Product | 12 August 2022 | |||
TRU | Energy (Passion Iced Tea) | 20393 | Finished Product | 29 November 2021 | |||
TRU | Metabolism | X04171 | Finished Product | 6 July 2022 | |||
TRU | Metabolism | X06303 | Finished Product | 30 August 2022 | |||
TRU | Protein (Chocolate Peanut Butter) | 20184-1 | Protein | Finished Product | 1 June 2022 | ||
TRU | Protein (Chocolate Peanut Butter) | 21478 | Protein | Finished Product | 12 October 2022 | ||
TRU | Protein (Chocolate Peanut Butter) | 21690 | Protein | Finished Product | 6 December 2022 | ||
TRU | Protein (Chocolate Peanut Butter) | 21690 | Protein | Finished Product | 8 December 2022 | ||
TRU | Protein (Coconut Macaron) | 21431 | Protein | Finished Product | 17 November 2022 | ||
TRU | Her | 21400-1 | Finished Product | 9 August 2022 | |||
TRU | BCAA (Passion Fruit) | 20947 | Finished Product | 12 April 2022 | |||
TRU | BCAA (Passion Fruit) | 21451 | Finished Product | 17 November 2022 | |||
TRU | Energy (Blue Raspberry) | 20416-3 | Finished Product | 29 December 2021 | |||
TRU | Energy (Iced Tea Lemonade) | 20416-2 | Finished Product | 20 January 2022 | |||
TRU | Creatine (Unflavored) | 20888 | Finished Product | 28 March 2022 | |||
TRU | Creatine (Unflavored) | 21037 | Finished Product | 18 April 2022 | |||
TRU | Creatine (Unflavored) | 21018 | Finished Product | 12 April 2022 | |||
TRU | BCAA (Gummy Bear) | 20774 | Finished Product | 28 March 2022 | |||
TRU | BCAA (Gummy Bear) | 21267 | Finished Product | 9 August 2022 | |||
TRU | Protein (Banana Maple) | 47749 | Finished Product | 31 May 2022 | |||
TRU | Protein (Vanilla Cream) | 21294 | Finished Product | 17 August 2022 | |||
TRU | Protein (Vanilla Cream) | 21622 | Finished Product | 12 June 2022 | |||
TRU | Probiotics | 21546 | Finished Product | 12 October 2022 | |||
TRU | Protein (Peanut Butter Banana Cupcake) | 21852 | Finished Product | 5 January 2023 | |||
TRU | Energy (Strawberry Lemonade) | 21898 | Protein | Finished Product | 17 January 2023 | ||
TRU | Protein (Coconut Macaron) | 22260 | Protein | Finished Product | 6 March 2023 | ||
TRU | Protein (Banana Maple Muffin) | 10736 | Protein | Finished Product | 13 March 2023 | ||
TRU | Protein (Chocolate Peanut Butter) | 21911 | Protein | Finished Product | 13 March 2023 | ||
TRU | Vitamin | 22265 | Finished Product | 12 April 2023 | |||
TRU | Creatine | 22392 | Finished Product | 12 April 2023 | |||
TRU | Energy (Blue Raspberry) | 22000 | Finished Product | 10 April 2023 | |||
TRU | Hydrate (Orange Soda) | Y01009AL | Finished Product | 12 April 2023 | |||
TRU | Hydrate (Tropical Punch) | Y01010AL | Finished Product | 12 April 2023 | |||
TRU | Protein (Vanilla) | 22191 | Finished Product | 12 April 2023 | |||
TRU | Protein (PB & J) | 21909-1 | Finished Product | 21 February 2022 | |||
TRU | Protein (Chocolate) | 22190 | Finished Product | 21 March 2022 | |||
TRU | Protein (Strawberry Jam) | 22212 | Finished Product | 21 April 2023 | |||
TRU | BCAA (Tropical Popsicle) | 21998 | Finished Product | 8 May 2023 | |||
TRU | Metabolism | Y01008 | Finished Product | 8 May 2023 | |||
TRU | Metabolism | Y03123 | Finished Product | 6 July 2023 | |||
TRU | Hydrate (Tropical Punch) | Y04219AL | Finished Product | 11 July 2023 | |||
TRU | Detox | 22620 | Finished Product | 19 June 2023 | |||
TRU | BCAA (Green Apple) | 22566 | Finished Product | 19 June 2023 | |||
TRU | Energy (Strawberry Lemonade) | 22619 | Protein | Finished Product | 6 July 2023 | ||
TRU | Hydrate (Tropical Punch) | Y07428AL | Finished Product | 28 September 2023 | |||
TRU | BCAA (Green Apple) | 23040 | Finished Product | 28 September 2023 | |||
TRU | BCAA (Tropical Popsicle) | 23103 | Finished Product | 28 September 2023 | |||
TRU | BCAA (Pink Guava) | 23104 | Finished Product | 28 September 2023 | |||
TRU | Protein (Dulce de Leche) | 22618 | Finished Product | 19 June 2023 | |||
TRU | HER Complete | 22955 | Finished Product | 10 October 2023 | |||
TRU | Metabolism | Y05279 | Finished Product | 10 October 2023 | |||
TRU | Energy (Iced Tea Lemonade) | 23043 | Finished Product | 10 October 2023 | |||
TRU | Creatine | 22781 | Finished Product | 10 October 2023 | |||
TRU | Energy (Strawberry Lemonade) | 23173 | Protein | Finished Product | 10 November 2023 | ||
TRU | Detox | 23083 | Finished Product | 10 November 2023 | |||
TRU | Protein (Coconut Macaron) | 23041 | Protein | Finished Product | 10 November 2023 | ||
TRU | Metabolism | Y09547 | Finished Product | 18 December 2023 | |||
TRU | Beauty Sleep | PV110920234-60 | Finished Product | 18 December 2023 | |||
TRU | Detox | 23371 | Finished Product | 14 February 2024 | |||
TRU | Beauty (Pink Guava) | 23487 | Finished Product | 14 February 2024 | |||
TRU | BCAA (Tropical Popsicle) | 23482 | Finished Product | 14 February 2024 | |||
TRU | Energy (Blue Raspberry) | 23372 | Finished Product | 14 February 2024 | |||
TRU | Probiotics | 23293 | Finished Product | 18 December 2023 | |||
TRU | Protein (Chocolate Peanut Butter) | 23603 | Protein | Finished Product | 22 February 2024 | ||
TRU | Protein (Birthday Cake) | 23507 | Finished Product | 22 February 2024 | |||
TRU | Protein (Chocolate) | 23659 | Finished Product | 22 February 2024 | |||
TRU | Energy (Strawberry Lemonade) | 23658 | Protein | Finished Product | 1 March 2024 | ||
TRU | Creatine | 23437-2 | Finished Product | 1 March 2024 | |||
TRU | Detox | 23864 | Finished Product | 16 May 2024 | |||
TRU | Metabolism | Z02113WADA | Finished Product | 16 May 2024 | |||
TRU | Hydrate (Tropical Punch) | Z02081AL | Finished Product | 16 May 2024 | |||
TRU | Hydrate (Orange Soda) | Z02109AL | Finished Product | 16 May 2024 | |||
TRU | Creatine | 24070 | Finished Product | 16 May 2024 | |||
TRU | Creatine | 24114 | Finished Product | 10 June 2024 | |||
TRU | Energy (Strawberry Lemonade) | 24088 | Protein | Finished Product | 10 June 2024 | ||
TRU | BCAA (Tropical Popsicle) | 24091 | Finished Product | 18 July 2024 | |||
TRU | BCAA (Tropical Guava) | 24087 | 000000 | Finished Product | 18 July 2024 | ||
TRU | BCAA (Green Apple) | 23862 | Finished Product | 12 April 2024 |
CERTIFIED DRUG FREE
Our flagship program tests every finished product lot, or monthly for ingredients, for an industry leading 507 banned substances offering superior quality and anti-doping protection to athletes, military service members, first responders, and consumers. Includes annual verification of label claims and contaminant testing and an initial quality control and compliance audit for GMP or other relevant regulations.
CERTIFIED QUALITY
Designed for consumer protection and retail compliance this annual testing program verifies product quality for retailers and consumers. Testing includes label claims, heavy metals, pesticides, microbiological agents and more than 507 banned substances. An initial quality control and compliance audit for GMP or other relevant regulations is included. Certified Quality annual testing is not designed for anti-doping protection.
CERTIFIED CBD
Designed for CBD products this program combines banned substance protection, label claim and contaminant testing, and an initial review of manufacturing quality control and compliance in one program. Every lot is tested for 507 banned substances and cannabinoids to verify CBD claims and THC limits for drug testing protection with every tenth lot screened for heavy metals, pesticides, and microbiological agents.
CERTIFIED GMP
Offered to manufacturers and brands this program conducts onsite audits of manufacturing, packaging, or holding facilities to ensure compliance with current Good Manufacturing Practices (GMP) for dietary supplements or food including 21 CFR 110, 111, and 117. We can also audit to other GMP guidelines for OTC drugs or cosmetics. We have a two year audit cycle and experienced independent auditors.
Certified Facility
This new program for manufacturers combines banned substance risk management with random quarterly testing of products for label claims, environmental contaminants, and more than 507 banned substances. Requires GMP audit by BSCG or another qualified provider and a review of the ingredient list for banned substances. Discounts on other programs may be offered to clients as a benefit.
Oliver Catlin Interview
Tainted Supplements Still Causing NFL Doping Violations
THE HISTORY OF BSCG