THE GOLD STANDARD IN THIRD-PARTY CERTIFICATION AND TESTING : +1-800-920-6605, info@bscg.org
Company Name | Product Name | Lot Number | Category | Program | Barcode | Sample Type | Report Date |
---|---|---|---|---|---|---|---|
Xeela | Clean ACV | PB0212221 | Mineral, Vitamin | Finished Product | 16 February 2022 | ||
Xeela | Clean ACV | PB0038422 | Mineral, Vitamin | Finished Product | 17 May 2022 | ||
Xeela | Clean ACV | PB0084422 | Mineral, Vitamin | Finished Product | 26 October 2022 | ||
Xeela | Clean Plant Protein (Chocolate Sundae) | 20773 | Protein | Finished Product | 28 March 2022 | ||
Xeela | Clean Plant Protein (Chocolate Sundae) | 21125 | Protein | Finished Product | 28 April 2022 | ||
Xeela | Clean Plant Protein (Chocolate Sundae) | 21378 | Protein | Finished Product | 9 August 2022 | ||
Xeela | Clean Plant Protein (Chocolate Sundae) | 21547 | Protein | Finished Product | 12 October 2022 | ||
Xeela | Clean Protein (Banana Split) | 20776 | Finished Product | 28 March 2022 | |||
Xeela | Clean Protein (Banana Split) | 21124 | Finished Product | 18 April 2022 | |||
Xeela | Clean Protein (Banana Split) | 21379 | Finished Product | 9 August 2022 | |||
Xeela | Clean Protein (Banana Split) | 21616 | Finished Product | 26 October 2022 | |||
Xeela | Clean Preworkout (Tropical Punch) | 20837-1 | Finished Product | 28 March 2022 | |||
Xeela | Clean Preworkout (Tropical Punch) | 21121-1 | Finished Product | 17 May 2022 | |||
Xeela | Clean Preworkout (Blue Raspberry) | 20837-2 | Finished Product | 28 March 2022 | |||
Xeela | Clean Preworkout (Blue Raspberry) | 21121-2 | Finished Product | 17 May 2022 | |||
Xeela | Clean Preworkout (Mango Candy) | 21173 | Finished Product | 23 May 2022 | |||
Xeela | Clean Preworkout (Mango Candy) | 21355-3 | Finished Product | 19 July 2022 | |||
Xeela | Clean Preworkout (Mango Guava) | 21361-1 | Finished Product | 17 August 2022 | |||
Xeela | Clean Plant Protein (Java Chip) | 21423 | Finished Product | 17 August 2022 | |||
Xeela | Clean Plant Protein (Java Chip) | 21763 | Finished Product | 15 December 2022 | |||
Xeela | Clean Preworkout (Vanilla Iced Coffee) | 21387 | Finished Product | 17 August 2022 | |||
Xeela | Pre-Workout (Blue Raspberry) | 21355-2 | Pre-Workout | Finished Product | 28 September 2022 | ||
Xeela | Pre-Workout (Blue Raspberry) | 21755 | Pre-Workout | Finished Product | 8 December 2022 | ||
Xeela | Pre-Workout (Mango Candy) | 21545 | Pre-Workout | Finished Product | 3 October 2022 | ||
Xeela | Pre-Workout (Tropical Punch) | 21355-1 | Pre-Workout | Finished Product | 28 September 2022 | ||
Xeela | Pre Workout (Mango Guava) | 21672 | Finished Product | 3 November 2022 | |||
Xeela | Clean Plant Protein (Peanut Butter Cup) | 21781 | Protein | Finished Product | 12 December 2022 | ||
Xeela | Clean Plant Protein (Peanut Butter Cup) | 21781 | Protein | Finished Product | 8 December 2022 | ||
Infinitus(China) Company Ltd | Pre-Workout (Vanilla Iced Coffee) | 22B09AAB01 | Finished Product | 8 December 2022 | |||
One Sol | Clean Plant Protein (Peppermint Mocha) | 21777-1 | Finished Product | 8 December 2022 | |||
Xeela | Pre-Workout (Vanilla Iced Coffee) | 21762 | Finished Product | 8 December 2022 | |||
Xeela | Clean Plant Protein (Chocolate Sundae) | 21778 | Protein | Finished Product | 5 January 2023 | ||
Xeela | Pre-Workout (Tropical Punch) | 21779 | Pre-Workout | Finished Product | 17 January 2023 | ||
Xeela | Pre-Workout (Mango Candy) | 21780 | Pre-Workout | Finished Product | 17 January 2023 | ||
Xeela | Clean ACV | PB0118522 | Mineral, Vitamin | Finished Product | 30 January 2023 | ||
Xeela | Clean Protein (Banana Split) | 21832 | Finished Product | 11 January 2023 | |||
Xeela | Energy Gummy (Cherry) | 209-56750 | Finished Product | 11 January 2023 | |||
Xeela | Clean Plant Protein (Chocolate Sundae) | 22264 | Protein | Finished Product | 6 March 2023 | ||
Xeela | Clean Plant Protein (Peanut Butter Cup) | 22183 | Protein | Finished Product | 6 March 2023 | ||
Xeela | Pre-Workout (Mango Candy) | 22184 | Pre-Workout | Finished Product | 6 March 2023 | ||
Xeela | Pre-Workout (Blue Raspberry) | 22185 | Pre-Workout | Finished Product | 6 March 2023 | ||
Xeela | Creatine | 22392 | Finished Product | 12 April 2023 | |||
Xeela | Clean Plant Protein (Java Chip) | 22441 | Finished Product | 8 May 2023 | |||
Xeela | Clean Preworkout (Tropical Punch) | 22394 | Finished Product | 8 May 2023 | |||
Xeela | Clean Plant Protein (Banana Split) | 22534 | Finished Product | 15 May 2023 | |||
Xeela | Clean Preworkout (Blue Raspberry) | 22632 | Finished Product | 6 July 2023 | |||
Xeela | Clean ACV | PB0052623 | Mineral, Vitamin | Finished Product | 6 July 2023 | ||
Xeela | Clean Preworkout (Mango Candy) | 22628 | Finished Product | 6 July 2023 | |||
Xeela | Clean Plant Protein (Strawberry Shortcake) | 22812 | Finished Product | 28 July 2023 | |||
Xeela | Clean Preworkout (Mango Guava) | 22963 | Finished Product | 28 September 2023 | |||
Xeela | Clean Preworkout (Tropical Punch) | 22928 | Finished Product | 28 September 2023 | |||
Xeela | Clean Creatine | 22781 | Finished Product | 7 August 2023 | |||
Xeela | Clean Plant Protein (Cookies & Cream) | 23020 | Finished Product | 10 October 2023 | |||
Xeela | Clean Plant Protein (Peanut Butter Cup) | 23063 | Protein | Finished Product | 10 October 2023 | ||
Xeela | Clean Preworkout (Blue Raspberry) | 23174 | Finished Product | 10 October 2023 | |||
Xeela | Clean Plant Protein (Chocolate Sundae) | 23088 | Protein | Finished Product | 16 October 2023 | ||
Xeela | Pre-Workout (Vanilla Iced Coffee) | 22945 | Finished Product | 16 October 2023 | |||
Xeela | Clean Plant Protein (Banana Split) | 23159 | Finished Product | 16 October 2023 | |||
Xeela | Clean Preworkout (Mango Candy) | 23370 | Finished Product | 14 February 2024 | |||
Xeela | Clean Preworkout (Tropical Punch) | 23663 | Finished Product | 1 March 2024 | |||
Xeela | Pre-Workout (Blue Raspberry) | 24191 | Pre-Workout | Finished Product | 18 July 2024 | ||
Xeela | Pre-Workout (Mango Candy) | 24659 | Pre-Workout | Finished Product | 28 October 2024 | ||
Xeela | Pre-Workout (Vanilla Iced Coffee) | 24192 | Finished Product | 27 August 2024 | |||
Xeela | Clean Preworkout (Tropical Punch) | 24464 | Finished Product | 23 September 2024 |
CERTIFIED DRUG FREE
Our flagship program tests every finished product lot, or monthly for ingredients, for an industry leading 507 banned substances offering superior quality and anti-doping protection to athletes, military service members, first responders, and consumers. Includes annual verification of label claims and contaminant testing and an initial quality control and compliance audit for GMP or other relevant regulations.
CERTIFIED QUALITY
Designed for consumer protection and retail compliance this annual testing program verifies product quality for retailers and consumers. Testing includes label claims, heavy metals, pesticides, microbiological agents and more than 507 banned substances. An initial quality control and compliance audit for GMP or other relevant regulations is included. Certified Quality annual testing is not designed for anti-doping protection.
CERTIFIED CBD
Designed for CBD products this program combines banned substance protection, label claim and contaminant testing, and an initial review of manufacturing quality control and compliance in one program. Every lot is tested for 507 banned substances and cannabinoids to verify CBD claims and THC limits for drug testing protection with every tenth lot screened for heavy metals, pesticides, and microbiological agents.
CERTIFIED GMP
Offered to manufacturers and brands this program conducts onsite audits of manufacturing, packaging, or holding facilities to ensure compliance with current Good Manufacturing Practices (GMP) for dietary supplements or food including 21 CFR 110, 111, and 117. We can also audit to other GMP guidelines for OTC drugs or cosmetics. We have a two year audit cycle and experienced independent auditors.
Certified Facility
This new program for manufacturers combines banned substance risk management with random quarterly testing of products for label claims, environmental contaminants, and more than 507 banned substances. Requires GMP audit by BSCG or another qualified provider and a review of the ingredient list for banned substances. Discounts on other programs may be offered to clients as a benefit.
Oliver Catlin Interview
Tainted Supplements Still Causing NFL Doping Violations
THE HISTORY OF BSCG