THE GOLD STANDARD IN THIRD-PARTY CERTIFICATION AND TESTING : +1-800-920-6605, info@bscg.org
The BSCG industry leading banned substance testing menu is used to test dietary supplements, food supplements, CBD products, cosmetics, homepathics, or the ingredients that participate in our Certified Drug Free, Certified Quality, and Certified CBD programs. It covers 507+ drugs including 298+ drugs on the World Anti-Doping Agency (WADA) Prohibited List and 209+ illicit, prescription and over-the-counter drugs not banned in sport. We are the only group in the world to concentrate on drugs that are not banned in sport in our testing menu which improves consumer protection and regulatory security for brands.
When it comes to drugs banned in sport we have the most comprehensive protection available among third-party certification providers. The 298 WADA prohibited substances we cover are responsible for more than 96% of adverse analytical findings (positive drug tests) reported by WADA labs since 2006, the broadest coverage in the industry. See how the BSCG Certified Drug Free program stacks up in our third-party banned substance certification program comparison. The WADA Prohibited List is used as a guide for professional sport, military, and first responder drug testing programs worldwide. Our industry leading banned substance testing menu covers drugs banned by WADA, NFL, MLB, NHL, NBA, WNBA, PGA, LPGA, MLS, CFL, ATP, WTA, FIFA, FINA, AFL, NRL, NASCAR, UFC, CrossFit, NCAA, military, first responder, and other drug-testing programs.
BSCG is proud to be the only third-party certification program to focus on expanded consumer protection by including drugs not banned in sport in the scope of testing. Drugs like PDE-5 inhibitors (viagra), muscle relaxants, pain-killers, opioids, antidepressants, benzodiazepines, and more are covered adding significant health protection for athletes and general consumers. Statistics show that around 75% of the drugs found by the U.S. FDA in tainted supplements come from drugs not banned in sport.
BSCG is also the only certification program to offer an optional expanded testing menu focused on protection of animal supplements for equines and canines, which includes screening for drugs banned by the “Association of Racing Commissioners International, Inc. Uniform Classification Guidelines for Foreign Substances” or on the “Equine Prohibited Substances List” as defined by the Federation Equine International (FEI). BSCG Certified Drug Free for Animals supplements are screened for this extra list.
The BSCG testing menu below lists compounds banned in sport first followed by the illicit, prescription and over-the-counter drugs not banned in sport. Compounds banned in sport are sorted by the categories in the WADA Prohibited List then alphabetically. Compounds not banned in sport are arranged alphabetically and include the general category. Notes and Method Detection Level details are provided at the bottom.
Compound | WADA Category |
4-Hydroxypropranolol | P1 – BetaBlockers |
Acebutolol | P1 - BetaBlockers |
Atenolol | P1 - BetaBlockers |
Bisoprolol | P1 - BetaBlockers |
Carteolol | P1 - BetaBlockers |
Desmethylmetoprolol | P1 - BetaBlockers |
Hydroxymetoprolol | P1 - BetaBlockers |
Labetalol | P1 - BetaBlockers |
Metoprolol | P1 - BetaBlockers |
O-Desmethylmetoprolol | P1 - BetaBlockers |
Oxprenolol | P1 - BetaBlockers |
Propranolol | P1 - BetaBlockers |
Sotalol | P1 - BetaBlockers |
Timolol | P1 - BetaBlockers |
16B-hydroxystanozolol | S1 - Anabolic Agents |
17-hydroxyprogesterone (17-a-hydroxyprogesterone) | S1 - Anabolic Agents |
19-norandrostenediol (estr-4-ene-3,17-diol) | S1 - Anabolic Agents |
19-norandrostenedione (estr-4-ene-3,17-dione) | S1 - Anabolic Agents |
19-norandrosterone (19-nor-DHEA; Ultra 19-nor-DHEA, 5a-Estran-3a-ol-17-one, 3a-hydroxy-5a-Estran-17-one) | S1 - Anabolic Agents |
1-androstenedione (5a-androst-1-ene-3,17-dione, 1-AD) | S1 - Anabolic Agents |
1-testosterone (17B-hydroxy-5a-androst-1-en-3-one) | S1 - Anabolic Agents |
3-hydroxy-stanozolol | S1 - Anabolic Agents |
4-androsten-3B-hydroxy-17-one (4-DHEA; Ultra 4-DHEA) | S1 - Anabolic Agents |
4-androstenediol (androst-4-ene-3B,17B-diol) | S1 - Anabolic Agents |
4-hydroxytestosterone (4,17B-dihydroxyandrost-4-en-3-one) | S1 - Anabolic Agents |
5-androstenedione (androst-5-ene-3,17-dione; 5-androsten-3, 17-dione) | S1 - Anabolic Agents |
5a-androstane-3a,17B-diol (Androstanediol, Hombreol) | S1 - Anabolic Agents |
5a-androstane-3B,17a-diol | S1 - Anabolic Agents |
5a-androstane-3B,17B-diol | S1 - Anabolic Agents |
5a-Estran-3B,17a-diol (Tetrahyrdonandrolone) | S1 - Anabolic Agents |
6-Bromoandrostenedione | S1 - Anabolic Agents |
6a-hydroxyandrostenedione | S1 - Anabolic Agents |
6B-hydroxymethandienone | S1 - Anabolic Agents |
6B-hydroxyturinabol | S1 - Anabolic Agents |
Andarine (S4) | S1 - Anabolic Agents |
Androstanolone (5a-dihydrotestosterone; 17B-hydroxy-5a-androstan-3-one) | S1 - Anabolic Agents |
Androstenedione (androst-4-ene-3,17-dione; 4-androstenedione) | S1 - Anabolic Agents |
Androsterone (3a-hydroxy-5a-androstan-17-one) | S1 - Anabolic Agents |
Bolasterone | S1 - Anabolic Agents |
Boldenone (17beta-hydroxyandrost-1,4-diene-3-one) | S1 - Anabolic Agents |
Boldione (androsta-1,4-diene-3,17-dione; androstadienedione) | S1 - Anabolic Agents |
Calusterone | S1 - Anabolic Agents |
Clenbuterol | S1 - Anabolic Agents |
Clostebol | S1 - Anabolic Agents |
Danazol ([1,2]oxazolo[4',5':2,3]pregna-4-en-20-yn-17a-ol; or 17a-ethynyl-17B-hydroxyandrost-4-eno[2,3-d]isoxazole) | S1 - Anabolic Agents |
Dehydrochlormethyltestosterone (4-chloro-17B-hydroxy-17a-methylandrosta-1,4-dien-3-one; Oral-turinabol) | S1 - Anabolic Agents |
Drostanolone | S1 - Anabolic Agents |
Ecdysterone | S1 - Anabolic Agents |
Epiboldenone | S1 - Anabolic Agents |
Epimethandienone | S1 - Anabolic Agents |
Epioxandrolone | S1 - Anabolic Agents |
Epitestosterone | S1 - Anabolic Agents |
Epitrenbolone | S1 - Anabolic Agents |
Ethylestrenol (19-norpregna-4-en-17a-ol; or 19-nor-17a-pregn-4-en-17-ol) | S1 - Anabolic Agents |
Etiocholanolone | S1 - Anabolic Agents |
Fluoxymesterone | S1 - Anabolic Agents |
Formebolone | S1 - Anabolic Agents |
Gestrinone | S1 - Anabolic Agents |
Hydroxyandrosterone,Hydroxyetiocholanolone | S1 - Anabolic Agents |
LGD-4033 (Ligandrol) | S1 - Anabolic Agents |
Mestanolone | S1 - Anabolic Agents |
Mesterolone | S1 - Anabolic Agents |
Metandienone (17B-hydroxy-17a-methylandrosta-1,4-dien-3-one; methandrostenolone) | S1 - Anabolic Agents |
Metenolone | S1 - Anabolic Agents |
Methandriol | S1 - Anabolic Agents |
Methasterone (17B-hydroxy-2a,17a-dimethyl-5a- androstan-3-one; or 2a, 17a-dimethyl-5a-androstane-3-one-17B-ol) | S1 - Anabolic Agents |
Methyl-1-testosterone (17B-hydroxy-17a-methyl-5a-androst-1-en-3-one) | S1 - Anabolic Agents |
Methyldienolone (17B-hydroxy-17a-methylestra-4,9-dien-3-one) | S1 - Anabolic Agents |
Methylnortestosterone (17B-hydroxy-17a-methylestr-4-en-3-one, Normethandrolone, 17a-methyl-19-nortestosterone) | S1 - Anabolic Agents |
Methyltestosterone | S1 - Anabolic Agents |
Metribolone (Methyltrienolone, 17B-hydroxy-17a-methylestra-4,9,11-trien-3-one) | S1 - Anabolic Agents |
Mibolerone | S1 - Anabolic Agents |
Nandrolone (19-nortestosterone) | S1 - Anabolic Agents |
Norbolethon | S1 - Anabolic Agents |
Norclostebol | S1 - Anabolic Agents |
Norethandrolone | S1 - Anabolic Agents |
Ostarine | S1 - Anabolic Agents |
Oxabolone | S1 - Anabolic Agents |
Oxandrolone | S1 - Anabolic Agents |
Oxymesterone | S1 - Anabolic Agents |
Oxymetholone | S1 - Anabolic Agents |
Prasterone (dehydroepiandrosterone; DHEA; 5-DHEA; 5 Androsten-3B-ol-17-one; 3B-hydroxyandrost-5-en-17-one) | S1 - Anabolic Agents |
Prostanozol (17B-[(tetrahydropyran-2-yl)oxy]-1'Hpyrazolo[3,4:2,3]-5a-androstane; or 17B-hydroxy-5a-androstano[3,2-c] pyrazole) | S1 - Anabolic Agents |
Quinbolone | S1 - Anabolic Agents |
Ractopamine | S1 - Anabolic Agents |
Stanozolol | S1 - Anabolic Agents |
Stenbolone | S1 - Anabolic Agents |
Testosterone | S1 - Anabolic Agents |
Tetrahydrogestrinone (17-hydroxy-18a-homo-19-nor-17a- pregna-4,9,11-trien-3-one; or 18a-homo-pregna-4,9,11-trien-17B-ol-3-one; or THG) | S1 - Anabolic Agents |
Tibolone | S1 - Anabolic Agents |
Trenbolone (17B-hydroxyestr-4,9,11-trien-3-one) | S1 - Anabolic Agents |
Turinabol (Clostebol acetate) | S1 - Anabolic Agents |
Zeranol | S1 - Anabolic Agents |
Zilpaterol | S1 - Anabolic Agents |
Cobalt | S2 - Peptide Hormones, Growth Factors, Related Substances, and Mimetics |
Examorelin (Hexarelin) | S2 - Peptide Hormones, Growth Factors, Related Substances, and Mimetics |
Ibutamoren (MK-677) | S2 - Peptide Hormones, Growth Factors, Related Substances, and Mimetics |
Ipamorelin | S2 - Peptide Hormones, Growth Factors, Related Substances, and Mimetics |
Thymosin B4 (N-acetylated_LK) | S2 - Peptide Hormones, Growth Factors, Related Substances, and Mimetics |
Thymosin-B4-(N-acetylated_LKKTETQ) | S2 - Peptide Hormones, Growth Factors, Related Substances, and Mimetics |
3-methyl-colterolol | S3 - Beta-2 Agonists |
Albuterol | S3 - Beta-2 Agonists |
Bambuterol | S3 - Beta-2 Agonists |
Bitolterol | S3 - Beta-2 Agonists |
Brombuterol | S3 - Beta-2 Agonists |
Clenpenterol | S3 - Beta-2 Agonists |
Fenoterol | S3 - Beta-2 Agonists |
Formoterol | S3 - Beta-2 Agonists |
Higenamine (norcoclaurine) | S3 - Beta-2 Agonists |
Isoxsuprine | S3 - Beta-2 Agonists |
Metaproterenol | S3 - Beta-2 Agonists |
Pirbuterol | S3 - Beta-2 Agonists |
Ritodrine | S3 - Beta-2 Agonists |
Salmeterol | S3 - Beta-2 Agonists |
Terbutaline | S3 - Beta-2 Agonists |
Vilanterol | S3 - Beta-2 Agonists |
4-androstene-3,6,17 trione (6-OXO; Androstenetrione) | S4 - Hormone and Metabolic Modulators |
AICAR | S4 - Hormone and Metabolic Modulators |
Anastrozole | S4 - Hormone Metabolic Modulators |
Androsta-1,4,6-triene-3,17-dione (androstatrienedione, ATD) | S4 - Hormone and Metabolic Modulators |
Androsta-3,5-diene-7,17-dione (arimistane) | S4 - Hormone and Metabolic Modulators |
Clomiphene | S4 - Hormone and Metabolic Modulators |
Formestane (4-hydroxyandrostenedione) | S4 - Hormone and Metabolic Modulators |
GW 1516 (Cardarine) | S4 - Hormone and Metabolic Modulators |
Letrozole | S4 - Hormone and Metabolic Modulators |
Meldonium | S4 - Hormone and Metabolic Modulators |
Raloxifene | S4 - Hormone and Metabolic Modulators |
Tamoxifen | S4 - Hormone and Metabolic Modulators |
Trimetazidine | S4 - Hormone and Metabolic Modulators |
4-amino-6-chloro-1,3-benzenedisulfonamide (ACB) | S5 - Diuretics Masking Agents |
Acetazolamide | S5 - Diuretics Masking Agents |
Amiloride | S5 - Diuretics Masking Agents |
Bendroflumethiazide | S5 - Diuretics Masking Agents |
Benzthiazide | S5 - Diuretics Masking Agents |
Bumetanide | S5 - Diuretics Masking Agents |
Canrenone | S5 - Diuretics Masking Agents |
Chlorothiazide (thiazide) | S5 - Diuretics Masking Agents |
Chlortalidone | S5 - Diuretics Masking Agents |
Clopamide | S5 - Diuretics Masking Agents |
Cyclothiazide | S5 - Diuretics Masking Agents |
Dorzolamide | S5 - Diuretics Masking Agents |
Ethacrynic Acid | S5 – Diuretics Masking Agents |
Flumethiazide | S5 – Diuretics Masking Agents |
Furosemide | S5 – Diuretics Masking Agents |
Hydrochlorothiazide | S5 – Diuretics Masking Agents |
Hydroflumethiazide | S5 – Diuretics Masking Agents |
Indapamide | S5 – Diuretics Masking Agents |
Methyclothiazide | S5 - Diuretics Masking Agents |
Metolazone | S5 – Diuretics Masking Agents |
Piretanide | S5 - Diuretics Masking Agents |
Polythiazide | S5 - Diuretics Masking Agents |
Probenecid | S5 – Diuretics Masking Agents |
Quinethazone | S5 - Diuretics Masking Agents |
Spironolactone | S5 – Diuretics Masking Agents |
Torsemide | S5 – Diuretics Masking Agents |
Triameterene | S5 – Diuretics Masking Agents |
Trichlormethiazide | S5 – Diuretics Masking Agents |
2,5-Dimethoxy-4-Bromoamphetamine | S6 – Stimulants |
2-Amino-6-methylheptane (1,5-Dimethylhexlyamine, 6-methyl-2-heptylamine) | S6 – Stimulants |
3,4-methylenedioxypyprovalerone (MDPV) | S6 - Stimulants |
3-Methoxytyramine | S6 – Stimulants |
4-Bromo-2,5-dimethoxyamphetamine, Dimethoxybromoamphetamine, brolamfetamine, bromo-DMA | S6 – Stimulants |
4-Bromo-2,5-Dimethoxyphenethylamine | S6 – Stimulants |
4-Fluoromethcathinone (Flephedrone) | S6 – Stimulants |
4-methylhexan-2-amine (DMAA, methylhexaneamine; 1,3-dimethylpentylamine; dimethylamylamine) | S6 - Stimulants |
4-Methylpentan-2-amine (1,3-dimethylbutylamine, DMBA, AMP Citrate) | S6 - Stimulants |
5-methylhexan-2-amine (1,4-dimethylpentylamine; 2-amino-5-methylhexane) | S6 - Stimulants |
Ampfepramone (Diethylpropion) | S6 – Stimulants |
Aminorex | S6 - Stimulants |
Amphetamine | S6 – Stimulants |
a-Pyrrolidinovalerophenone | S6 – Stimulants |
Benfluorex | S6 – Stimulants |
Benzoylecgonine | S6 – Stimulants |
Benzphetamine | S6 – Stimulants |
Benzylpiperazine (BZP) | S6 – Stimulants |
Cathine | S6 – Stimulants |
Cathinone | S6 – Stimulants |
Clobenzorex | S6 - Stimulants |
Cocaine | S6 – Stimulants |
d-Amphetamine (Dextroamphetamine) | S6 – Stimulants |
Desmethylselegiline | S6 – Stimulants |
Ephedrine | S6 – Stimulants |
Etamivan (Ethamivan, Analepticon, Vandid) | S6 – Stimulants |
Ethylphenidate | S6 – Stimulants |
Etilamfetamine (Ethylamphetamine) | S6 – Stimulants |
Etilefrine | S6 – Stimulants |
Famprofazone | S6 - Stimulants |
Fenfluramine | S6 – Stimulants |
Fenproporex | S6 – Stimulants |
Fonturacetam (4-phenylpiracetam; carphedon) | S6 - Stimulants |
Heptaminol | S6 – Stimulants |
Isometheptene | S6 - Stimulants |
Levmetamfetamine (Levomethamphetamine) | S6 – Stimulants |
Mazindol | S6 – Stimulants |
Mefenorex | S6 - Stimulants |
Mephedrone (4-methylmethcathinone) | S6 - Stimulants |
Mephentermine | S6 - Stimulants |
Mescaline (3,4,5-trimethoxyphenethylamine) | S6 - Stimulants |
Metaraminol | S6 - Stimulants |
Methamphetamine(d-) | S6 - Stimulants |
Methylbenzodioxolylbutanamine (MBDB) | S6 - Stimulants |
Methylenedioxyethylamphetamine (MDEA) | S6 - Stimulants |
Methylenedioxymethamphetamine (MDMA) | S6 - Stimulants |
Methylephedrine | S6 - Stimulants |
Methylone (3,4-Methylenedioxy-N-methcathinone) | S6 - Stimulants |
Methylphenidate | S6 - Stimulants |
Modafinil | S6 - Stimulants |
Modafinil Acid | S6 - Stimulants |
MBDB (N-Methyl-1,3-Benzodioxolylbutanamine) | S6 – Stimulants |
MDA (3,4-Methylenedioxyamphetamine) | S6 – Stimulants |
MDEA (3,4-Methylenedioxy-N-ethylamphetamine) | S6 – Stimulants |
MDMA (3,4-Methylenedioxymethamphetamine) | S6 – Stimulants |
Mephedrone | S6 – Stimulants |
Mephentermine | S6 – Stimulants |
Methamphetamine | S6 – Stimulants |
Methylenedioxypyrovalerone (MDPV) | S6 – Stimulants |
Methylephedrine | S6 – Stimulants |
Methylhexaneamine | S6 – Stimulants |
N,N-didesmethylsibutramine | S6 - Stimulants |
N,N-dimethylphenethylamine | S6 - Stimulants |
N-desmethylsibutramine | S6 - Stimulants |
Nicotine | S6 - Stimulants |
Nikethamide | S6 - Stimulants |
N-methylphenethylamine | S6 - Stimulants |
Noopept (Omberacetam) | S6 - Stimulants |
Norfenfluramine (3-trifluoromethylamphetamine) | S6 - Stimulants |
N-a-diethyl-phenethylamine (N,a-DEPEA; N-alpha-diethylphenethylamine, N-ethyl-1-phenyl-2-butanamine) | S6 - Stimulants |
N-B-diethyl-phenethylamine | S6 - Stimulants |
Octopamine | S6 - Stimulants |
Oxilofrine (Methylsynephrine) | S6 - Stimulants |
para-Methoxyamphetamine (PMA, Methoxyamfetamine) | S6 - Stimulants |
para-Methoxymethamphetamine (PMMA) | S6 - Stimulants |
p-Chloroamphetamine | S6 - Stimulants |
Pemoline | S6 - Stimulants |
Pentetrazol (Pentylenetetrazole) | S6 - Stimulants |
Phendimetrazine | S6 - Stimulants |
Phenethylamine and its derivatives (PEA) | S6 - Stimulants |
Phenmetrazine | S6 - Stimulants |
Phentermine | S6 - Stimulants |
Phenylpropanolamine (PPA, norephedrine) | S6 - Stimulants |
Pholedrine (4-hydroxy-N-methylamphetamine (4-HMA)) | S6 - Stimulants |
Propylhexedrine | S6 - Stimulants |
Pseudoephedrine***** | S6 - Stimulants |
Ritalinic Acid | S6 - Stimulants |
Selegiline (L-deprenyl) | S6 - Stimulants |
Sibutramine | S6 - Stimulants |
Strychnine | S6 - Stimulants |
Synephrine | S6 - Stimulants |
Tenamfetamine (methylenedioxyamphetamine; (MDA)) | S6 - Stimulants |
Tuaminoheptane | S6 - Stimulants |
a-Pyrrolidinovalerophenone | S6 - Stimulants |
Alfentanil | S7 - Narcotics |
Buprenorphine | S7 - Narcotics |
Carfentanil | S7 - Narcotics |
Codeine | S7 - Narcotics |
Desomorphine | S7 - Narcotics |
Despropionylfentanyl | S7 - Narcotics |
Diamorphine (heroin) | S7 - Narcotics |
Fentanyl | S7 - Narcotics |
GHB (Y-Hydroxybutyric acid; 4-hydroxybutanoic acid) | S7 - Narcotics |
Hydrocodone | S7 - Narcotics |
Hydromorphone | S7 - Narcotics |
LSD | S7 - Narcotics |
Methadone | S7 - Narcotics |
Morphine | S7 - Narcotics |
Oxycodone | S7 - Narcotics |
Oxymorphone | S7 - Narcotics |
Pentazocine | S7 - Narcotics |
Pethidine (Meperidine) | S7 - Narcotics |
Phencyclidine (PCP) | S7 - Narcotics |
Remifentanyl | S7 - Narcotics |
Sufentanil | S7 - Narcotics |
Tramadol | S7 - Narcotics |
11-Hydroxy-Delta-9-THC | S8 - Cannabinoids |
11-Nor9-Carboxy-9-Tetrahydrocannabinol | S8 - Cannabinoids |
Spice_Cannabinoid_(JWH-018) | S8 - Cannabinoids |
Spice_Cannabinoid_(JWH-073) | S8 - Cannabinoids |
Spice_Cannabinoid_(JWH-073_Metabolite) | S8 - Cannabinoids |
Spice_Cannabinoid_(JWH-250 4-Hydrox pentyl metabolite) | S8 - Cannabinoids |
Spice_Cannabinoid_(JWH-250 5-Hydrox pentyl metabolite) | S8 - Cannabinoids |
Spice_Cannabinoid_(JWH-250) | S8 - Cannabinoids |
THC (Delta 9-tetrahyrdocannabinol) | S8 - Cannabinoids |
6-a-fluprednisolone | S9 - Glucocorticosteroids |
Beclomethasone | S9 - Glucocorticosteroids |
Betamethasone | S9 - Glucocorticosteroids |
Budesonide | S9 - Glucocorticosteroids |
Cortiisone | S9 - Glucocorticosteroids |
Deflazacort | S9 - Glucocorticosteroids |
Deoxycorticosterone | S9 - Glucocorticosteroids |
Desoximetasone | S9 - Glucocorticosteroids |
Dexamethasone | S9 - Glucocorticosteroids |
Fludrocortisone | S9 - Glucocorticosteroids |
Flumethasone | S9 - Glucocorticosteroids |
Fluocinonide | S9 - Glucocorticosteroids |
Fluorometholone | S9 - Glucocorticosteroids |
Flurandrenolide | S9 - Glucocorticosteroids |
Flurandrenolide | S9 - Glucocorticosteroids |
Fluticasone Propionate | S9 - Glucocorticosteroids |
Halcinonide | S9 - Glucocorticosteroids |
Hydrocortisone | S9 - Glucocorticosteroids |
Isoflupredone | S9 - Glucocorticosteroids |
Meprednisone | S9 - Glucocorticosteroids |
Methylprednisolone | S9 - Glucocorticosteroids |
Mometasone | S9 - Glucocorticosteroids |
Paramethasone | S9 - Glucocorticosteroids |
Prednisolone | S9 - Glucocorticosteroids |
Prednisone | S9 - Glucocorticosteroids |
Triamcinolone | S9 - Glucocorticosteroids |
Triamcinolone Acetonide | S9 - Glucocorticosteroids |
Compound | General Category |
2-(1-Hydroxyethyl)promazine sulfoxide | Antipsychotic |
2-(1-Hydroxypropyl)promazine sulfoxide | Antipsychotic |
4-Aminoantipyrine | Analgesic/antipyretic |
7-Hydroxychlorpromazine | Antipsychotic |
7-Hydroxymitragynine | Analgesic/antipyretic |
Acemetacin | NSAID |
Acepromazine | Sedative |
Acetaminophen | Analgesic |
Acetanilide | Analgesic/antipyretic |
Acetildenafil | PDE-5 Inhibitor |
Acetophenazine | Antipsychotic |
Acetophenetidin (Phenacetin) | Antipsychotic |
Acetylcysteine | Mucolytic |
Acetylsalicylic acid | Analgesic |
AH-7921 | Opiod |
Alprostatdil (Prostaglandin E1) | Prostaglandin |
Altrenogest | Progestin |
Aminocaproic acid | Progestin |
Aminophylline | Bronchodilator |
Aminopyrine | Analgesic/antipyretic |
Amitriptyline | Antidepressant |
Amoxapine | Antidepressant |
Anileridine | Analgesic/antipyretic |
Antipyrine | Analgesic/antipyretic |
Apomorphine | Opiod |
Asimilobine | Alkaloid |
Atropine | Anticholinergic |
Avanafil | PDE-5 Inhibitor |
Azaperone | Anticholinergic |
Benoxaprofen | NSAID |
Benzocaine | Local Anesthetic |
Bufexamac | NSAID |
Bufotenine | Tryptamine |
Bupivacaine | Local Anesthetic |
Buspirone | Anxiolytic |
Butorphanol | Opiod |
Camphor | Opiod |
Capsaicin | Opiod |
Carbazochrome | Haemostatic |
Carboxydetomidine | Haemostatic |
Carisoprodol | Muscle relaxant |
Carprofen | NSAID |
Celecoxib | NSAID |
Cetirizine | Antihistamine |
Chlorpheniramine | Antihistamine |
Chlorpromazine | Sedative |
Clodronic Acid | Antihistamine |
Clonidine | Stimulant |
Cotinine | Stimulant |
Cyclobenzaprine | Muscle relaxant |
Dantrolene | Muscle relaxant |
Dapoxetine | SSRI |
Dehydronorketamine | Sedative |
Deracoxib | NSAID |
Dermorphin | Opiod |
Desipramine | Antidepressant |
Desmethylcarbodenafil | PDE-5 Inhibitor |
Desvenlafaxine (O-desmethylvenlafaxine) | Antidepressant |
Detomidine | Sedative |
Dextromethorphan | Antitussive |
Dextrorphan | Antitussive |
Dezocine | Opiod |
Diazepam | Benzodiazepines |
Dichloroacetic acid (dichloroacetate, dichloroethanoic acid) | Metabolic Modulator |
Diclofenac | NSAID |
Diflunisal | NSAID |
Dihydromorphine | Opiod |
Diphenhydramine | Antihistamine |
Dipyrone | Antihistamine |
Doxepin | Antidepressant |
Droperidol | Antipsychotic |
Dyphylline | Bronchodilator |
Echinopsine | Stimulant |
Eltenac | NSAID |
Estazolam | Benzodiazepines |
Etamiphylline | Bronchodilator |
Etamsylate | Haemostatic agent/antihemmorhagic |
Ethylmorphine | Opiod |
Etodolac | NSAID |
Etorphine | Opiod |
Fenoprofen | NSAID |
Fenspiride | Antitussive |
Firocoxib | NSAID |
FlucinoloneAcetonide | NSAID |
Flufenamic acid | NSAID |
Flunitrazepam | NSAID |
Flunixin | NSAID |
Fluoxetine | Weight Loss |
Fluphenazine | Antipsychotic |
Fluphenazine Sulfoxide | Antipsychotic |
Flupirtine | Analgesic |
Flurbiprofen | NSAID |
Gabapentin | Anticonvulsant |
Glaucine | Alkaloid |
Glycopyrrolate | Anticholinergic |
Guanabenz | Sedative |
Guiafenesin | Expectorant |
Hydroxyacetildenafil | PDE-5 Inhibitor |
Hydroxycarisoprodol | Muscle relaxant |
Hydroxyhomosildenafil | PDE-5 Inhibitor |
Hydroxyzine | Sedative |
Ibuprofen | Muscarinic |
Imipramine | Antidepressant |
Indomethacin | NSAID |
Ipratropium | NSAID |
Ketamine | Anaesthetic |
Ketoprofen | NSAID |
Ketorolac | NSAID |
Levamisole | Anthelminthic/immunomodulatory |
Levorphanol | Anthelminthic/immunomodulatory |
Lidocaine | Local Anesthetic |
Lobeline | Alkaloid |
Lodenafil carbonate | PDE-5 Inhibitor |
L-Thyroxine | Thyroid hormone |
Mefenamic Acid | NSAID |
Meloxicam | NSAID |
Mephenytoin | Anticonvulsant/Weight loss |
Mepivacaine | Local Anesthetic |
Meprobamate | Anxiolytic |
Methaqualone | Sedative |
Methocarbamol | Muscle relaxant |
Methotrexate | Immunomodulator |
Mitragynine (Kratom) | Alkaloid |
Nabumetone | NSAID |
Nalbuphine | Analgesic |
Nalorphine | Analgesic |
Naproxen | NSAID |
N-Butylscopolamine | Anticholinergic |
Niflumic acid | Analgesic |
Nimesulide | NSAID |
Nomifensine | NSAID |
Nordiazepam | Benzodiazepines |
Norfluoxetine | Antidepressant |
Norketamine | Anaesthetic |
Norlobelanine | Alkaloid |
Normeperidine | Narcotic |
Normorphine | Opiod |
Nortriptyline | Antidepressant |
Nylidrin | Sympathomimetic |
O-desmethyl naproxen | NSAID |
O-Desmethylpyrilamine | Antihistamine |
O-Desmethyltramadol | Analgesic |
Omeprazole | Proton pump inhibitor |
Omeprazole Sulfide | Proton pump inhibitor |
Oxaprozin | NSAID |
Oxazepam | Benzodiazepines |
Oxymetazoline | Decongestant |
Oxyphenbutazone | NSAID |
Pentobarbital | Sedative |
Pentoxyfylline | Phosphodiesterase inhibitor |
Perphenazine | Antipsychotic |
Phenobarbital | Sedative |
Phenolphthalein | Weight Loss |
Phensuxumide | Anticonvulsant |
Phenylbutazone | NSAID |
Phenytoin | Anticonvulsant/Weight loss |
p-Hydroxyphenytoin | Anticonvulsant/Weight loss |
Piperidenafil | PDE-5 Inhibitor |
Piroxicam | NSAID |
Pramoxine | Antipruritic |
Prilocaine | Local Anesthetic |
Procaine | Local Anesthetic |
Promazine | Sedative |
Propantheline | Anticholinergic |
Propiomazine | Antihistamine |
Propionylpromazine | Sedative |
Pyridostigmine | Anticholinesterase |
Pyrilamine | Antihistamine |
Quetiapine | Antihistamine |
Reserpine | Antipsychotic |
Rimonabant | Weight Loss |
Rofecoxib | NSAID |
Romifidine | Sedative |
Salicylic acid | Analgesic |
Scopolamine | Anticholinergic |
Secobarbital | Sedative |
Sertraline | Antidepressant |
Sildenafil | PDE-5 Inhibitor |
Sulfamethazine (Sulfadimidine) | Sulfonamide |
Sulindac | NSAID |
Tadalafil | PDE-5 Inhibitor |
Temazepam | Benzodiazepines |
Tenoxicam | NSAID |
Tepoxalin | NSAID |
Tetracaine | Local Anesthetic |
Thebaine | Opiod |
Theobromine | Stimulant |
Theophylline | Stimulant |
Tiaprofenic Acid | NSAID |
Tolfenamic Acid | NSAID |
Tolmetin | NSAID |
Topiramate | Anticonvulsant |
Tranexamic acid | Antifibrinolytic |
Trazadone | Antifibrinolytic |
Tripelennamine (PBZ) | Anaesthetic |
Udenafil | PDE-5 Inhibitor |
Valdecoxib | NSAID |
Vardenafil | PDE-5 Inhibitor |
Vedaprofen | NSAID |
Venlafaxine | Antidepressant |
Xylazine | Sedative |
Zolpidem | Hypnotic |
Zomepirac | NSAID |
Zuclopenthixol | Antipsychotic |
1. The lists above include the majority of compounds in the BSCG industry leading banned substances testing menu but it is not an exhaustive list. BSCG regularly adds additional compounds that may not be listed here. BSCG reserves the right to make any additions, subtractions or adjustments to these lists that it deems appropriate for any reason at any time.
